<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Technology in Classrooms</title>
	<atom:link href="http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/</link>
	<description></description>
	<lastBuildDate>Fri, 12 Mar 2010 03:10:29 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gordsellar</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31737</link>
		<dc:creator>gordsellar</dc:creator>
		<pubDate>Wed, 18 Jun 2008 04:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31737</guid>
		<description>Yeah, I would never get one sans keyboard. I just like that you can fold it out of the way. (And,importantly, rotate the view for reading PDFs by the full page by holding the computer sideways, in rotated form of course.)

But the roll-up keyboards, I don&#039;t know. I have tried one and didn&#039;t like it much. I&#039;d prefer something a little more solid, but which, say, folds in half. </description>
		<content:encoded><![CDATA[<p>Yeah, I would never get one sans keyboard. I just like that you can fold it out of the way. (And,importantly, rotate the view for reading PDFs by the full page by holding the computer sideways, in rotated form of course.)</p>
<p>But the roll-up keyboards, I don&#8217;t know. I have tried one and didn&#8217;t like it much. I&#8217;d prefer something a little more solid, but which, say, folds in half.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EFL Geek</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31734</link>
		<dc:creator>EFL Geek</dc:creator>
		<pubDate>Wed, 18 Jun 2008 00:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31734</guid>
		<description>Charles,
there is a keyboard, when using in tablet mode the screen folds over the keyboard and if you really wanted to you could get an exteral rubber roll-up keyboard as well. That&#039;s what I plan to do when I can afford to get an 8&quot; laptop.</description>
		<content:encoded><![CDATA[<p>Charles,<br />
there is a keyboard, when using in tablet mode the screen folds over the keyboard and if you really wanted to you could get an exteral rubber roll-up keyboard as well. That&#8217;s what I plan to do when I can afford to get an 8&#8243; laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31732</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Wed, 18 Jun 2008 00:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31732</guid>
		<description>Tablet PCs look... dangerous. Dangerous as in, &quot;dangerously tempting.&quot; Although I don&#039;t know about the lack of a keyboard. My handwriting sucks, and I&#039;m a big typer.</description>
		<content:encoded><![CDATA[<p>Tablet PCs look&#8230; dangerous. Dangerous as in, &#8220;dangerously tempting.&#8221; Although I don&#8217;t know about the lack of a keyboard. My handwriting sucks, and I&#8217;m a big typer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordsellar</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31729</link>
		<dc:creator>gordsellar</dc:creator>
		<pubDate>Tue, 17 Jun 2008 18:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31729</guid>
		<description>I can understand that. I&#039;m currently more into getting an HP one, but, like, the prices....</description>
		<content:encoded><![CDATA[<p>I can understand that. I&#8217;m currently more into getting an HP one, but, like, the prices&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EFL Geek</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31727</link>
		<dc:creator>EFL Geek</dc:creator>
		<pubDate>Tue, 17 Jun 2008 11:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31727</guid>
		<description>I&#039;m probably getting this &lt;a href=&quot;http://www.jnicom.com/cart/?doc=cart/item.php&amp;it_id=1213203456&amp;service_id=pcdn&quot; rel=&quot;nofollow&quot;&gt;ripple tablet&lt;/a&gt;. I wanted 10&quot; but can&#039;t find one for less than 1.5mill so I&#039;ll settle for 12&quot; even though I think it&#039;s still a little on the large size.</description>
		<content:encoded><![CDATA[<p>I&#8217;m probably getting this <a href="http://www.jnicom.com/cart/?doc=cart/item.php&amp;it_id=1213203456&amp;service_id=pcdn" rel="nofollow">ripple tablet</a>. I wanted 10&#8243; but can&#8217;t find one for less than 1.5mill so I&#8217;ll settle for 12&#8243; even though I think it&#8217;s still a little on the large size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordsellar</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31724</link>
		<dc:creator>gordsellar</dc:creator>
		<pubDate>Tue, 17 Jun 2008 11:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31724</guid>
		<description>Yeah, for some reason my ISP&#039;s server doesn&#039;t really catch trackback links all that well, though I see the blips on the dashboard from Technorati. Should try sort that out, really. 

Oooh, tablet computer. Oooh. How much is it setting you back? I&#039;ll be considering one if I end up doing much research in the next few years. PDFs are readable on a sideways screen, and it beats buying a(nother) dedicated ebook reader.</description>
		<content:encoded><![CDATA[<p>Yeah, for some reason my ISP&#8217;s server doesn&#8217;t really catch trackback links all that well, though I see the blips on the dashboard from Technorati. Should try sort that out, really. </p>
<p>Oooh, tablet computer. Oooh. How much is it setting you back? I&#8217;ll be considering one if I end up doing much research in the next few years. PDFs are readable on a sideways screen, and it beats buying a(nother) dedicated ebook reader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EFL Geek</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31723</link>
		<dc:creator>EFL Geek</dc:creator>
		<pubDate>Tue, 17 Jun 2008 09:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31723</guid>
		<description>I posted on my blog, but can&#039;t find your trackback link - anyhow my post is: &lt;a href=&quot;http://eflgeek.com/index.php/eflgeek/comments/tech-in-the-classroom/&quot; rel=&quot;nofollow&quot;&gt;Tech in the Classroom&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I posted on my blog, but can&#8217;t find your trackback link &#8211; anyhow my post is: <a href="http://eflgeek.com/index.php/eflgeek/comments/tech-in-the-classroom/" rel="nofollow">Tech in the Classroom</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordsellar</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31721</link>
		<dc:creator>gordsellar</dc:creator>
		<pubDate>Tue, 17 Jun 2008 08:34:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31721</guid>
		<description>Charles, 

Ah. Yeah, there are &lt;a href=&quot;http://en.wikipedia.org/wiki/Tablet_PC&quot; rel=&quot;nofollow&quot;&gt;Tablet PCs&lt;/a&gt; too, I get all dreamy-eyed when I see one. The screen has a touchscreen function and you can draw on it like with a tablet. 

Though I too don&#039;t draw well (anymore -- I was pretty good in middle school, though) I would love to have a tool to noodle on. Wouldn&#039;t mind redeveloping my sketching ability, really. 

I&#039;m sure it would world with Linux. Lots of stuff just doesn&#039;t mention it. (All my hardware is like that.)

EFL Geek, 

I&#039;d prefer you link it, as I&#039;m not into guest blogging, really. Go ahead and excerpt a chunk if you like. Not all of it, but a chunk.</description>
		<content:encoded><![CDATA[<p>Charles, </p>
<p>Ah. Yeah, there are <a href="http://en.wikipedia.org/wiki/Tablet_PC" rel="nofollow">Tablet PCs</a> too, I get all dreamy-eyed when I see one. The screen has a touchscreen function and you can draw on it like with a tablet. </p>
<p>Though I too don&#8217;t draw well (anymore &#8212; I was pretty good in middle school, though) I would love to have a tool to noodle on. Wouldn&#8217;t mind redeveloping my sketching ability, really. </p>
<p>I&#8217;m sure it would world with Linux. Lots of stuff just doesn&#8217;t mention it. (All my hardware is like that.)</p>
<p>EFL Geek, </p>
<p>I&#8217;d prefer you link it, as I&#8217;m not into guest blogging, really. Go ahead and excerpt a chunk if you like. Not all of it, but a chunk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EFL Geek</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31720</link>
		<dc:creator>EFL Geek</dc:creator>
		<pubDate>Tue, 17 Jun 2008 08:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31720</guid>
		<description>Charles,
I&#039;m actually going to be buying a tablet computer where you can draw right on the screen, which folds over the keyboard so you can carry it around like a tablet.</description>
		<content:encoded><![CDATA[<p>Charles,<br />
I&#8217;m actually going to be buying a tablet computer where you can draw right on the screen, which folds over the keyboard so you can carry it around like a tablet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EFL Geek</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31719</link>
		<dc:creator>EFL Geek</dc:creator>
		<pubDate>Tue, 17 Jun 2008 07:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31719</guid>
		<description>Gord,
would you care to repost this on my blog as a guest author?</description>
		<content:encoded><![CDATA[<p>Gord,<br />
would you care to repost this on my blog as a guest author?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31718</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 17 Jun 2008 07:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31718</guid>
		<description>Tablet as in... um, a tablet? You know, a Wacom drawing tablet. I wasn&#039;t aware that they called them anything else, but what do I know? Anyway, I just hook it up to the computer via USB and I&#039;m good to go.

OK, let&#039;s see if I can be more helpful... the exact model I have is here:

http://www.wacom-asia.com/products/graphire4/spec640.html

I&#039;m pretty happy with it. When I&#039;m not using it for class, it&#039;s fun to play around with it as a drawing tool, despite the fact that I can&#039;t draw to save my soul.

(Looking at the specs, it doesn&#039;t seem that it works with the rebellion... I mean Linux.)</description>
		<content:encoded><![CDATA[<p>Tablet as in&#8230; um, a tablet? You know, a Wacom drawing tablet. I wasn&#8217;t aware that they called them anything else, but what do I know? Anyway, I just hook it up to the computer via USB and I&#8217;m good to go.</p>
<p>OK, let&#8217;s see if I can be more helpful&#8230; the exact model I have is here:</p>
<p><a href="http://www.wacom-asia.com/products/graphire4/spec640.html" rel="nofollow">http://www.wacom-asia.com/products/graphire4/spec640.html</a></p>
<p>I&#8217;m pretty happy with it. When I&#8217;m not using it for class, it&#8217;s fun to play around with it as a drawing tool, despite the fact that I can&#8217;t draw to save my soul.</p>
<p>(Looking at the specs, it doesn&#8217;t seem that it works with the rebellion&#8230; I mean Linux.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brent</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31717</link>
		<dc:creator>brent</dc:creator>
		<pubDate>Tue, 17 Jun 2008 06:39:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31717</guid>
		<description>Mark, Kim Campbell was briefly Prime Minister in 1993. The native population makes up about 3.3% of the population. There have been five prime ministers in Canada since 1984 (which includes two who briefly held the position). I assume it will take quite awhile for a Native American to be elected. OTOH, Canada has a territory for the Inuit to pretty much run things themselves.</description>
		<content:encoded><![CDATA[<p>Mark, Kim Campbell was briefly Prime Minister in 1993. The native population makes up about 3.3% of the population. There have been five prime ministers in Canada since 1984 (which includes two who briefly held the position). I assume it will take quite awhile for a Native American to be elected. OTOH, Canada has a territory for the Inuit to pretty much run things themselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordsellar</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31714</link>
		<dc:creator>gordsellar</dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31714</guid>
		<description>Heh, shall I delete the erroneous post and the first line of the correction one for you?

Yeah, this is why I&#039;m so excited to be teaching &quot;drama&quot; next semester -- they&#039;re planning, scripting, and shooting their own WebTV miniseries in that class, and we&#039;ll show the highlights, or a trailer for a screening, at the department variety night. Should be loads of fun, especially since it all has to be completely public domain stuff they use. (They can do anything from their own story, to a Korean fairy tale retold in English and the modern day, to one of those &quot;traditional drama&quot; shows set during some dynasty in the past, with costumes and all, but all in English -- it&#039;s up to each group to do their thing, but they have to do it weekly.) 

And I have a class that will be producing a graphic novel in English, too. I&#039;m really pushing for having them do creative things, using the English to make stuff and then put it out into the world. 

And the dividends... when one of my students got a comment on a trailer remix she uploaded to Youtube, she was so proud and happy. Rightly so, her trailer was brilliant. 

(And I&#039;ve ordered &quot;This American Life&#039;s&quot; DVD set, season 1, for use in my Listening &amp; Speaking Class next semester. Why not have them hear how real people talk, especially when they&#039;re talking about real things? I think one homework unit will be everyone making an &quot;episode&quot; of their own for a webseries titled, &quot;This Korean Life.&quot;)

Lots of cool stuff going on, anyway. And of course it&#039;s probably my last semester at this uni. Ah well.</description>
		<content:encoded><![CDATA[<p>Heh, shall I delete the erroneous post and the first line of the correction one for you?</p>
<p>Yeah, this is why I&#8217;m so excited to be teaching &#8220;drama&#8221; next semester &#8212; they&#8217;re planning, scripting, and shooting their own WebTV miniseries in that class, and we&#8217;ll show the highlights, or a trailer for a screening, at the department variety night. Should be loads of fun, especially since it all has to be completely public domain stuff they use. (They can do anything from their own story, to a Korean fairy tale retold in English and the modern day, to one of those &#8220;traditional drama&#8221; shows set during some dynasty in the past, with costumes and all, but all in English &#8212; it&#8217;s up to each group to do their thing, but they have to do it weekly.) </p>
<p>And I have a class that will be producing a graphic novel in English, too. I&#8217;m really pushing for having them do creative things, using the English to make stuff and then put it out into the world. </p>
<p>And the dividends&#8230; when one of my students got a comment on a trailer remix she uploaded to Youtube, she was so proud and happy. Rightly so, her trailer was brilliant. </p>
<p>(And I&#8217;ve ordered &#8220;This American Life&#8217;s&#8221; DVD set, season 1, for use in my Listening &#038; Speaking Class next semester. Why not have them hear how real people talk, especially when they&#8217;re talking about real things? I think one homework unit will be everyone making an &#8220;episode&#8221; of their own for a webseries titled, &#8220;This Korean Life.&#8221;)</p>
<p>Lots of cool stuff going on, anyway. And of course it&#8217;s probably my last semester at this uni. Ah well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31712</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31712</guid>
		<description>Sorry, wrong section, but I did like your technology in the classroom post. I never got much more sophisticated than a DVD player and photocopies myself. I think you are on the right track - using &lt;i&gt;The New York Times&lt;/i&gt; and &lt;i&gt;This American Life&lt;/i&gt; as resources. If you don&#039;t enjoy reading, listening, or watching the material that you use in the classroom, your students won&#039;t enjoy it either.</description>
		<content:encoded><![CDATA[<p>Sorry, wrong section, but I did like your technology in the classroom post. I never got much more sophisticated than a DVD player and photocopies myself. I think you are on the right track &#8211; using <i>The New York Times</i> and <i>This American Life</i> as resources. If you don&#8217;t enjoy reading, listening, or watching the material that you use in the classroom, your students won&#8217;t enjoy it either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31711</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Tue, 17 Jun 2008 04:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31711</guid>
		<description>Move to the USA! After years of listening to smug, self-satisfied Canuckistani poseurs blather on about how progressive they are, I&#039;m actually living in a country where a woman and a person of color are mounting serious bids to become the leader of the free world. How many years do you think it will take for a First Nations person or a woman to accomplish the same thing in Canada? I&#039;m not going to hold my breath waiting;)</description>
		<content:encoded><![CDATA[<p>Move to the USA! After years of listening to smug, self-satisfied Canuckistani poseurs blather on about how progressive they are, I&#8217;m actually living in a country where a woman and a person of color are mounting serious bids to become the leader of the free world. How many years do you think it will take for a First Nations person or a woman to accomplish the same thing in Canada? I&#8217;m not going to hold my breath waiting;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gordsellar</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31708</link>
		<dc:creator>gordsellar</dc:creator>
		<pubDate>Tue, 17 Jun 2008 03:34:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31708</guid>
		<description>Tablet as in Tablet PC? I&#039;ve been thinking how useful one of those would have been in some of my classes. Instead of having to deal with the crappy Windows system installed in all the PCS on campus, I could just plug my own tablet into the ovehead projector fo all kinds of purposes, from movies to editing, modeling proofreading, and so on. 

Manybooks is indeed great. Especially if you are in the habit of using .prc format, which is what my ebook reader handles best. (I&#039;m kind of thinking I should have gone with a different, bigger reader that has a touchscreen, so I could take notes on PDFs and so on, but that&#039;s another post.)</description>
		<content:encoded><![CDATA[<p>Tablet as in Tablet PC? I&#8217;ve been thinking how useful one of those would have been in some of my classes. Instead of having to deal with the crappy Windows system installed in all the PCS on campus, I could just plug my own tablet into the ovehead projector fo all kinds of purposes, from movies to editing, modeling proofreading, and so on. </p>
<p>Manybooks is indeed great. Especially if you are in the habit of using .prc format, which is what my ebook reader handles best. (I&#8217;m kind of thinking I should have gone with a different, bigger reader that has a touchscreen, so I could take notes on PDFs and so on, but that&#8217;s another post.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/comment-page-1/#comment-31707</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 17 Jun 2008 01:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.gordsellar.com/2008/06/17/using-technology-in-classrooms/#comment-31707</guid>
		<description>Boy do I hear you about the OHP thing. When I started teaching translation this semester, I was faced with the question of how exactly to go about doing this. Every classroom is equipped with a computer and a projector screen, so what most of the profs do is pull up files of student translations and then correct them on screen. One of my colleagues didn&#039;t like this because it only allows one possibility at a time (once you correct something, it&#039;s corrected), so he uses an OHP and markers. I liked the idea of an OHP, but didn&#039;t want to deal with the hassle. So I went out and bought a tablet to, in effect, reinvent the wheel--just flashier.

Manythanks for the Manybooks link, too! That looks great!</description>
		<content:encoded><![CDATA[<p>Boy do I hear you about the OHP thing. When I started teaching translation this semester, I was faced with the question of how exactly to go about doing this. Every classroom is equipped with a computer and a projector screen, so what most of the profs do is pull up files of student translations and then correct them on screen. One of my colleagues didn&#8217;t like this because it only allows one possibility at a time (once you correct something, it&#8217;s corrected), so he uses an OHP and markers. I liked the idea of an OHP, but didn&#8217;t want to deal with the hassle. So I went out and bought a tablet to, in effect, reinvent the wheel&#8211;just flashier.</p>
<p>Manythanks for the Manybooks link, too! That looks great!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
